You can use the drop-down controls at the top of the columns to specify which entries you want to see. 
			Filter by day using the Start Time drop-down. Click 
			to see additional details on an event. On a mobile device you may get a better view if you turn it sideways.
		
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Event Type | 
				 | 
				Event Date | 
				Start Time | 
				Start Time 2 | 
				Start Time | 
				End Time | 
				Event Name | 
				Caller | 
				Dance Level | 
				Room | 
				GCA | 
			
		
		
		
		
		Export Results: